Date | Activity | Distance | AHR | Notes |
10/13 | Regular run with 2.8 km tempo | 13 km | 170* | *During tempo split |
10/09 | My average quick jog | 6.2 km | 164 | A little faster than usual |
10/04 | Distance | 21 km | 142 | Not paying too much attention to HR |
09/26 | Interval 3x 1000 m track | |||
09/12 | Interval 5x 1600 m track | |||
08/25 | Distance | 24 km | 137 | Paying a little closer attention to HR. |
My running, orienteering, cross country skiing, cycling and other physical activities.
Tuesday, October 16, 2012
Some Representative Workouts
In getting ready for my meeting with Ben Popp to review my VO2 max data done at the U, I looked for some representative workouts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment