Summary
|
Equipment
No | Photo | Name | Type | Time Used | Distance Used | Life remaining |
1 | Nike - Air Pegasus+ 29 Trail WR | Running shoe | 1d 20:50:00 | 443.2 km | 556.8 km |
Splits
No | Type | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Average Pace | Average Heart rate | Calories Burnt | Notes |
1 | Active | 5:37:14 AM | 0.00 km | 00:32:18.6 | 5.35 km | -13 m | +13 m / -26 m | 06:02 min/km | 133 bpm (73%) | 378 kcal | |
2 | Active | 6:09:33 AM | 5.35 km | 00:10:00.0 | 2.12 km | +/-0 m | +6 m / -6 m | 04:42 min/km | 157 bpm (86%) | 145 kcal | |
3 | Active | 6:19:34 AM | 7.47 km | 00:00:03.4 | 0.01 km | +/-0 m | +0 m / 0 m | 05:43 min/km | 159 bpm (87%) | 0 kcal | |
4 | Active | 6:19:37 AM | 7.48 km | 00:10:00.0 | 2.13 km | +1 m | +4 m / -3 m | 04:41 min/km | 159 bpm (88%) | 148 kcal | |
5 | Active | 6:29:38 AM | 9.61 km | 00:00:02.9 | 0.01 km | +/-0 m | +0 m / 0 m | 05:18 min/km | 160 bpm (88%) | 0 kcal | |
6 | Active | 6:29:41 AM | 9.62 km | 00:10:00.0 | 2.19 km | -3 m | +0 m / -3 m | 04:33 min/km | 162 bpm (89%) | 151 kcal | |
7 | Active | 6:39:42 AM | 11.82 km | 00:00:02.2 | 0.01 km | +/-0 m | +0 m / 0 m | 07:11 min/km | 160 bpm (88%) | 0 kcal | |
8 | Active | 6:39:44 AM | 11.82 km | 00:00:24.5 | 0.03 km | +/-0 m | +0 m / 0 m | 11:49 min/km | 154 bpm (85%) | 6 kcal | |
9 | Active | 6:40:09 AM | 11.86 km | 00:05:00.0 | 0.67 km | +8 m | +5 m / 3 m | 07:29 min/km | 134 bpm (73%) | 37 kcal | |
10 | Active | 6:45:10 AM | 12.52 km | 00:17:18.8 | 2.98 km | +16 m | +15 m / 0 m | 05:48 min/km | 146 bpm (80%) | 208 kcal | |
Totals: | 01:25:10.0 | 15.47 km | +8 m | +44 m / -36 m | 05:30 min/km | 145 bpm (80%) | 1,073 kcal |
Timer Pauses
No | Start Time | Start Distance | Duration | Heart Rate Before | Heart Rate After |