Summary
|
Equipment
No | Photo | Name | Type | Time Used | Distance Used | Life remaining |
1 | Nike - Air Pegasus+ 29 Trail WR | Running shoe | 1d 19:25:00 | 427.7 km | 572.3 km |
Splits
No | Type | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Average Pace | Average Heart rate | Calories Burnt | Notes |
1 | Active | 6:32:49 PM | 0.00 km | 00:14:59.0 | 2.43 km | -13 m | +39 m / -52 m | 06:09 min/km | 142 bpm (78%) | 220 kcal | |
2 | Active | 6:47:49 PM | 2.43 km | 00:03:20.8 | 0.03 km | +1 m | +2 m / -1 m | 01:59:57 h/km | 98 bpm (54%) | 1 kcal | |
3 | Active | 6:51:09 PM | 2.46 km | 00:03:06.8 | 0.52 km | +30 m | +29 m / 0 m | 05:58 min/km | 152 bpm (83%) | 42 kcal | |
4 | Active | 6:54:16 PM | 2.98 km | 00:03:35.7 | 0.51 km | -28 m | +1 m / -29 m | 07:04 min/km | 141 bpm (78%) | 38 kcal | |
5 | Active | 6:57:52 PM | 3.49 km | 00:02:36.2 | 0.42 km | +28 m | +28 m / 0 m | 06:09 min/km | 159 bpm (87%) | 38 kcal | |
6 | Active | 7:00:28 PM | 3.91 km | 00:03:20.2 | 0.42 km | -28 m | +1 m / -28 m | 07:52 min/km | 137 bpm (75%) | 33 kcal | |
7 | Active | 7:03:49 PM | 4.34 km | 00:02:38.9 | 0.44 km | +28 m | +28 m / 0 m | 05:59 min/km | 159 bpm (87%) | 40 kcal | |
8 | Active | 7:06:28 PM | 4.78 km | 00:03:21.5 | 0.45 km | -30 m | +1 m / -31 m | 07:32 min/km | 140 bpm (77%) | 37 kcal | |
9 | Active | 7:09:49 PM | 5.22 km | 00:02:44.4 | 0.42 km | +29 m | +28 m / 0 m | 06:30 min/km | 154 bpm (85%) | 36 kcal | |
10 | Active | 7:12:34 PM | 5.65 km | 00:03:18.5 | 0.42 km | -29 m | +1 m / -29 m | 07:51 min/km | 136 bpm (75%) | 36 kcal | |
11 | Active | 7:15:52 PM | 6.07 km | 00:02:34.2 | 0.42 km | +29 m | +29 m / 0 m | 06:04 min/km | 156 bpm (85%) | 36 kcal | |
12 | Active | 7:18:26 PM | 6.49 km | 00:03:27.3 | 0.43 km | -28 m | +1 m / -29 m | 08:07 min/km | 134 bpm (73%) | 33 kcal | |
13 | Active | 7:21:54 PM | 6.92 km | 00:02:32.9 | 0.41 km | +28 m | +28 m / 0 m | 06:11 min/km | 156 bpm (86%) | 36 kcal | |
14 | Active | 7:24:27 PM | 7.33 km | 00:04:12.0 | 0.42 km | -29 m | +0 m / -29 m | 09:56 min/km | 130 bpm (71%) | 29 kcal | |
15 | Active | 7:28:39 PM | 7.75 km | 00:02:46.1 | 0.41 km | +29 m | +29 m / 0 m | 06:45 min/km | 155 bpm (85%) | 35 kcal | |
16 | Active | 7:31:25 PM | 8.16 km | 00:03:45.2 | 0.42 km | -29 m | +2 m / -30 m | 08:50 min/km | 134 bpm (73%) | 33 kcal | |
17 | Active | 7:35:10 PM | 8.58 km | 00:02:33.6 | 0.42 km | +29 m | +29 m / 0 m | 06:03 min/km | 155 bpm (85%) | 36 kcal | |
18 | Active | 7:37:44 PM | 9.01 km | 00:03:49.3 | 0.42 km | -29 m | +2 m / -31 m | 09:00 min/km | 132 bpm (73%) | 35 kcal | |
19 | Active | 7:41:33 PM | 9.43 km | 00:02:29.3 | 0.41 km | +29 m | +29 m / 0 m | 06:03 min/km | 152 bpm (84%) | 36 kcal | |
20 | Active | 7:44:02 PM | 9.84 km | 00:03:53.2 | 0.42 km | -29 m | +1 m / -30 m | 09:16 min/km | 130 bpm (71%) | 32 kcal | |
21 | Active | 7:47:56 PM | 10.26 km | 00:02:31.2 | 0.42 km | +30 m | +30 m / 0 m | 06:00 min/km | 153 bpm (84%) | 36 kcal | |
22 | Active | 7:50:27 PM | 10.68 km | 00:04:12.2 | 0.43 km | -30 m | +1 m / -31 m | 09:48 min/km | 128 bpm (70%) | 31 kcal | |
23 | Active | 7:54:39 PM | 11.11 km | 00:02:36.2 | 0.43 km | +30 m | +30 m / 0 m | 06:04 min/km | 150 bpm (82%) | 36 kcal | |
24 | Active | 7:57:15 PM | 11.54 km | 00:09:29.0 | 1.07 km | -18 m | +19 m / -36 m | 08:50 min/km | 129 bpm (71%) | 83 kcal | |
Totals: | 01:33:55.0 | 12.58 km | +/-0 m | +385 m / -385 m | 07:27 min/km | 140 bpm (77%) | 1,048 kcal |
No comments:
Post a Comment