11/17/2013 6:48 AM: Running - Hamline Midway to Downtown St. Paul - 23.10 km - 02:06:56.0 h
Summary
|
Equipment
No | Photo | Name | Type | Time Used | Distance Used | Life remaining |
1 | Nike - Air Pegasus+ 29 Trail WR | Running shoe | 2d 02:04:00 | 493.7 km | 506.3 km |
Splits
No | Type | Start Time | Start Distance | Duration | Distance | Elevation Change | Ascent/ Descent | Average Pace | Average Heart rate | Calories Burnt | Notes |
1 | Active | 6:48:29 AM | 0.00 km | 00:09:24.0 | 1.61 km | -8 m | +0 m / -8 m | 05:50 min/km | 136 bpm (75%) | 133 kcal | |
2 | Active | 6:57:53 AM | 1.61 km | 00:08:41.9 | 1.61 km | -1 m | +6 m / -7 m | 05:24 min/km | 142 bpm (78%) | 139 kcal | |
3 | Active | 7:06:35 AM | 3.22 km | 00:08:23.7 | 1.61 km | -8 m | +7 m / -15 m | 05:13 min/km | 144 bpm (79%) | 136 kcal | |
4 | Active | 7:15:00 AM | 4.83 km | 00:08:31.7 | 1.61 km | +2 m | +13 m / -12 m | 05:18 min/km | 148 bpm (82%) | 143 kcal | |
5 | Active | 7:23:32 AM | 6.44 km | 00:08:17.1 | 1.61 km | -27 m | +5 m / -33 m | 05:08 min/km | 145 bpm (80%) | 134 kcal | |
6 | Active | 7:31:50 AM | 8.05 km | 00:08:48.2 | 1.61 km | -23 m | +1 m / -24 m | 05:28 min/km | 144 bpm (79%) | 140 kcal | |
7 | Active | 7:40:38 AM | 9.66 km | 00:08:50.1 | 1.61 km | -9 m | +0 m / -9 m | 05:29 min/km | 145 bpm (80%) | 141 kcal | |
8 | Active | 7:49:29 AM | 11.27 km | 00:08:48.8 | 1.61 km | +1 m | +0 m / 1 m | 05:28 min/km | 145 bpm (80%) | 141 kcal | |
9 | Active | 7:58:19 AM | 12.87 km | 00:09:22.3 | 1.61 km | +16 m | +18 m / -2 m | 05:49 min/km | 146 bpm (80%) | 145 kcal | |
10 | Active | 8:07:42 AM | 14.48 km | 00:08:33.5 | 1.61 km | -11 m | +10 m / -22 m | 05:19 min/km | 148 bpm (81%) | 138 kcal | |
11 | Active | 8:16:16 AM | 16.09 km | 00:09:16.2 | 1.61 km | +26 m | +25 m / 1 m | 05:45 min/km | 150 bpm (82%) | 154 kcal | |
12 | Active | 8:25:33 AM | 17.70 km | 00:09:12.4 | 1.61 km | +17 m | +30 m / -14 m | 05:43 min/km | 151 bpm (83%) | 151 kcal | |
13 | Active | 8:34:46 AM | 19.31 km | 00:09:09.0 | 1.61 km | +18 m | +2 m / 16 m | 05:41 min/km | 151 bpm (83%) | 153 kcal | |
14 | Active | 8:43:55 AM | 20.92 km | 00:08:41.3 | 1.61 km | -1 m | +0 m / -1 m | 05:23 min/km | 152 bpm (84%) | 147 kcal | |
15 | Active | 8:52:37 AM | 22.53 km | 00:02:55.4 | 0.57 km | +/-0 m | +0 m / 0 m | 05:09 min/km | 155 bpm (85%) | 50 kcal | |
Totals: | 02:06:56.0 | 23.10 km | -10 m | +117 m / -128 m | 05:29 min/km | 147 bpm (81%) | 2,045 kcal |
Timer Pauses
No | Start Time | Start Distance | Duration | Heart Rate Before | Heart Rate After |
Stopped Times (pace below 15:32 min/km)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Heart Rate Before | Heart Rate After |
1 | 7:28:44 AM | 7.46 km | 00:00:05.0 | 0.00 km | 17:49 min/km | 142 bpm (78%) | 142 bpm (78%) |
2 | 7:38:49 AM | 9.37 km | 00:00:04.0 | 0.00 km | 17:20 min/km | 144 bpm (79%) | 144 bpm (79%) |
3 | 8:00:41 AM | 13.32 km | 00:00:18.0 | 0.01 km | 21:35 min/km | 147 bpm (80%) | 139 bpm (76%) |
4 | 8:01:57 AM | 13.50 km | 00:00:02.0 | 0.00 km | 55:19 min/km | 141 bpm (78%) | 141 bpm (77%) |
5 | 8:19:59 AM | 16.76 km | 00:00:02.0 | 0.00 km | 23:40 min/km | 152 bpm (84%) | 152 bpm (84%) |
6 | 8:42:04 AM | 20.64 km | 00:00:04.0 | 0.00 km | 17:26 min/km | 150 bpm (83%) | 149 bpm (82%) |
No comments:
Post a Comment