Definitely a different feel than going on roller skis. Initially, I felt some muscles in my lower legs that I hadn't felt, well, that I hadn't felt since about a year ago. Fortunately, that tension dissipated quickly. Very enjoyable ski!
Summary
Name | Skate Skiing--First Time Out this Year! | |||
Location | ABR, Ironwood, MI | |||
Start Time | 11/30/2013 9:40 AM (UTC-06:00) | Category | My Activities:Cross-country Skiing:Skate Skiing | |
Distance | 14.42 km | Time | 01:01:11.0 | |
Time Moving | 01:01:11.0 | Stopped | 00:00:00.0 | |
Average pace | 04:14 min/km | Max. pace | 02:48 min/km | |
Average heart rate | 150 bpm | Max. heart rate | 169 bpm | |
Total Ascent | 62 m +4 m/km | Total Descent | -66 m -5 m/km | |
Weather | Cloudy; -1.1 °C |
No comments:
Post a Comment