- 10:00 warm-up
- 4 x 4:00 L4 skate intervals with 3:00-4:00 recovery
- 10:00 cool-down.
I would have preferred more warm-up and cool-down but didn't have the time.
Saw a fox, right by the club house, was standing on top of the steep little climb from the parking area. He took off as I approched and the loop I took must have made him think that i was trying to round him up, as I nearly circled him. On Monday I had seen his tracks, it looked like he had followed most of the course.
Much milder this morning, a very light dusting of fresh snow. glide was very good. The trail is wearing thin in some spots.
Did this without a headlight, only lost the trail once.
Summary
Name | 4 x 4:00 L4 Skate Skiing Intervals | |||
Location | Hamline Midway/Como Park to North St. Paul | |||
Start Time | 12/12/2013 5:55 AM (UTC-06:00) | Category | My Activities:Other | |
Distance | 10.97 km | Time | 00:49:51.0 | |
Time Moving | 00:49:51.0 | Stopped | 00:00:00.0 | |
Average pace | 04:32 min/km | Max. pace | 02:42 min/km | |
Average heart rate | 148 bpm | Max. heart rate | 168 bpm | |
Total Ascent | 76 m +7 m/km | Total Descent | -67 m -6 m/km | |
Weather | Cloudy; -15.1 °C |
No comments:
Post a Comment