Summary
Name | Highland Skijoring 2 Laps | |||
Location | Highland 9-Hole | |||
Start Time | 12/8/2013 8:12 AM (UTC-06:00) | Category | My Activities:Cross-country Skiing | |
Distance | 7.23 km | Time | 00:28:54.0 | |
Time Moving | 00:28:54.0 | Stopped | 00:00:00.0 | |
Average pace | 03:59 min/km | Max. pace | 02:55 min/km | |
Average heart rate | 148 bpm | Max. heart rate | 160 bpm | |
Total Ascent | 43 m +6 m/km | Total Descent | -41 m -6 m/km | |
Weather | Snow; -15.7 °C |
No comments:
Post a Comment